Generated image
A still image created or transformed by the service. The label does not establish realism, identity consistency, rights, consent handling, resolution, or a successful output.
Research draft: this guide remains excluded from search indexing until its exact feature, allowance, and limitation language receives accountable editorial and safety approval.
Media guide · labels before quality
An image-generation label can establish a current publisher-described feature. A generic video label cannot tell you whether that means a generated clip, video message, live call, camera view, screen sharing, or avatar animation. This guide keeps those meanings—and their costs—separate before you pay.
Current evidence: among 17 active profiles, 12 list image generation and 9 list video. Only 2 products have a structured numeric image allowance, one uses generic tokens with no output conversion, and zero structured video-output conversions or media-quality results are established.
Start with the interaction
A still image created or transformed by the service. The label does not establish realism, identity consistency, rights, consent handling, resolution, or a successful output.
A moving output created by the service. A generic video label is not enough to establish this meaning, clip length, retry treatment, or cost.
A recorded or live audiovisual interaction. Tolan's current record specifically describes higher-tier video chat or screen sharing; that is not generated-video evidence.
Camera access, screen sharing, animated avatars, and live rendering are separate workflows. None can be inferred from image generation or a generic video label.
Adult availability is separate too. A product's general content model or adult-media label does not establish that a particular image or video workflow permits adult content on every plan, surface, store build, or geography.
Alphabetical evidence matrix
“Not established” means the label does not appear in the current canonical multi-value feature record. It does not prove the feature is unavailable. Plan allowances remain exact to their recorded plan and period; generic tokens never become an image or video count without a documented conversion.
| Profile | Image generation | Video | What “video” means here | Allowance evidence | Evidence state |
|---|---|---|---|---|---|
| Anima | Not established in current feature record | Not established in current feature record | No video meaning established by the current feature record | No media label or structured media allowance recordedAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 2 citations |
| Anima AI Boyfriend / iBoy | Not established in current feature record | Not established in current feature record | No video meaning established by the current feature record | No media label or structured media allowance recordedAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 3 citations |
| Candy AI | Listed in current feature record | Listed in current feature record | Video label listed; generated clip, message, call, camera, and live-avatar meaning unresolved | 100 generic tokens recorded; outputs per token not establishedAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-11 · 1 citation |
| Character.AI | Not established in current feature record | Not established in current feature record | No video meaning established by the current feature record | No media label or structured media allowance recordedAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 3 citations |
| CrushOn.AI | Not established in current feature record | Not established in current feature record | No video meaning established by the current feature record | No media label or structured media allowance recordedAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 4 citations |
| DearHim | Listed in current feature record | Not established in current feature record | No video meaning established by the current feature record | Premium monthly: 50 images/month · Premium annual: 50 images/month · Pro monthly: 10 images/month · Pro annual: 10 images/month · VIP monthly: 150 images/month · VIP annual: 150 images/monthAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 1 citation |
| GPTGirlfriend | Listed in current feature record | Listed in current feature record | Video label listed; generated clip, message, call, camera, and live-avatar meaning unresolved | Media label recorded; no structured image or video output allowanceAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 3 citations |
| Idyll AI | Listed in current feature record | Not established in current feature record | No video meaning established by the current feature record | Media label recorded; no structured image or video output allowanceAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 5 citations |
| Kindroid | Listed in current feature record | Listed in current feature record | Video label listed; generated clip, message, call, camera, and live-avatar meaning unresolved | Media label recorded; no structured image or video output allowanceAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-15 · 9 citations |
| Kupid AI | Listed in current feature record | Listed in current feature record | Video label listed; generated clip, message, call, camera, and live-avatar meaning unresolved | Lifetime: 200 images/month · Pro weekly: 25 images/week · Pro yearly: 25 images/week · Ultra weekly: 75 images/week · Ultra yearly: 75 images/weekAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 4 citations |
| MyLovely | Listed in current feature record | Listed in current feature record | Video label listed; generated clip, message, call, camera, and live-avatar meaning unresolved | Media label recorded; no structured image or video output allowanceAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 4 citations |
| Nastia AI | Listed in current feature record | Listed in current feature record | Video label listed; generated clip, message, call, camera, and live-avatar meaning unresolved | Media label recorded; no structured image or video output allowanceAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 2 citations |
| Nomi | Listed in current feature record | Listed in current feature record | Video label listed; generated clip, message, call, camera, and live-avatar meaning unresolved | Media label recorded; no structured image or video output allowanceAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 8 citations |
| OurDream | Listed in current feature record | Not established in current feature record | No video meaning established by the current feature record | Media label recorded; no structured image or video output allowanceAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-10 · 1 citation |
| Pi | Not established in current feature record | Not established in current feature record | No video meaning established by the current feature record | No media label or structured media allowance recordedAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 4 citations |
| Replika | Listed in current feature record | Listed in current feature record | Video label listed; generated clip, message, call, camera, and live-avatar meaning unresolved | Media label recorded; no structured image or video output allowanceAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 4 citations |
| Tolan | Listed in current feature record | Listed in current feature record | Higher-tier video chat or screen sharing—not generated-video proof | Media label recorded; no structured image or video output allowanceAllowance to successful output or quality: not established | merchant claimed · currentChecked 2026-07-12 · 4 citations |
Before you pay
Confirm whether you want a still image, generated clip, message, live call, camera view, screen share, or avatar animation. Do not accept “video” as the complete answer.
Check the exact browser, PWA, store package, or direct install. A feature on one surface does not establish parity on another.
Verify that the mode is included in the specific tier and channel you may buy. A feature-page label does not establish plan entitlement.
Look for image counts, seconds, credits, tokens, reset timing, retries, and failed-output treatment. Generic tokens are not an output count.
Test a fictional, non-identifying prompt. Do not upload another person's likeness or intimate media without a lawful, consensual reason and appropriate rights.
Confirm renewal, add-ons, cancellation, export, and deletion separately. A satisfying sample does not establish predictable spend or account-control outcomes.
Keep the decisions separate
Common questions
Candy AI, DearHim, GPTGirlfriend, Idyll AI, Kindroid, Kupid AI, MyLovely, Nastia AI, Nomi, OurDream, Replika, Tolan currently list image generation in their reviewed feature records. This establishes a label, not output quality, consistency, rights, adult availability, plan inclusion, or cross-surface parity.
Candy AI, GPTGirlfriend, Kindroid, Kupid AI, MyLovely, Nastia AI, Nomi, Replika, Tolan currently list video. For Tolan the reviewed record specifically means higher-tier video chat or screen sharing. For the other rows, a generic label does not establish generated clips, video messages, calls, camera access, or live avatars.
No. Candy AI has current structured rows for 100 generic tokens per month, but the catalog does not establish how those tokens convert into images, clips, retries, or successful outputs. The guide leaves that conversion unresolved.
This publication has zero comparable media-quality tests and names no winner. Realism, identity consistency, prompt adherence, latency, failure rate, clip length, moderation, and cost per successful output require a separate repeatable protocol.
No. Product content classification and media-mode evidence are different fields. Exact plan, surface, store, geography, policy, and workflow behavior must be checked separately.
Method and limits
The projection binds every active profile's current canonical feature claim and freshness record. Plans enter the allowance column only when their structured fields record images, video seconds, or generic tokens and their exact pricing claims remain current. Stale, future-dated, inactive, missing, drifted, or unbound support fails closed. Products are alphabetical, and commission never affects inclusion or order.
No output, retry, moderation, rights, consent, adult availability, camera permission, platform parity, realism, consistency, latency, reliability, billing, or deletion workflow was independently tested. Read the methodology and editorial standards for the evidence hierarchy.